Round 4 of the 2026 WASSCE Challenge has ended. We are glad to release the full statistics of how participants performed. 84 participants successfully submited their results. The median score is 269.
Performance Analysis of WASSCE Challenge Round 4
Round 4 of the 2026 WASSCE Challenge has ended. We are glad to release the full statistics of how participants performed. 84 participants successfully submitted their results. The median score is 269.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Kolawole-Joshua-3 | 450 | NGN 1000 Airtime |
| 2 | Emmanuel-H-2 | 456 | NGN 900 Airtime |
| 3 | Johncalculus-Godman-2 | 426 | NGN 800 Airtime |
| 4 | Oladeji-Joy-Temiloluwa-2 | 412 | NGN 700 Airtime |
| 5 | Ogundele-Ebenezer-Oluwatimilehin-1 | 400 | NGN 600 Airtime |
| 6 | Joseph-Wisdom-Ojochenemie-4 | 396 | NGN 500 Airtime |
| 7 | Igbinedion-Shawn-4 | 394 | NGN 400 Airtime |
| 8 | Akindele-Victor-5 | 382 | NGN 300 Airtime |
| 9 | Desktop-13-1 | 376 | NGN 200 Airtime |
| 10 | Idaewor-David-2 | 370 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| Mathematics | Oladeji-Joy-Temiloluwa-2 | 96 | 51 |
| Data Processing | Emmanuel-H-2 | 95 | 3 |
| Commerce | Ogundele-Ebenezer-Oluwatimilehin-1 | 94 | 8 |
| Agricultural Science | Emmanuel-H-2 | 94 | 7 |
| Civic Education | Emmanuel-H-2 | 94 | 35 |
| Chemistry | Kolawole-Joshua-3 | 94 | 50 |
| Government | Akindele-Victor-5 | 92 | 20 |
| Physics | Kolawole-Joshua-3 | 92 | 51 |
| Economics | Emmanuel-H-2 | 90 | 19 |
| Biology | Amale-Abraham-Awin-1 | 90 | 45 |
| Computer Studies | Kolawole-Joshua-3 | 88 | 3 |
| English Language | Issachar-Shikan-Gideon-2 | 86 | 79 |
| Further Maths | Johncalculus-Godman-2 | 86 | 5 |
| CRK | Akindele-Victor-5 | 84 | 15 |
| Accounts | Ogundele-Ebenezer-Oluwatimilehin-1 | 68 | 6 |
| IRK | Hassan-Aminu-3 | 66 | 3 |
| Literature | Darayn-Hamida-1 | 56 | 17 |
| Geography | Oladapo-Ephraim-2 | 56 | 3 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | RIVERS | Emmanuel-H-2 | 456 | 2 |
| 2 | OSUN | Kolawole-Joshua-3 | 450 | 3 |
| 3 | FCT | Johncalculus-Godman-2 | 426 | 18 |
| 4 | OGUN | Oladeji-Joy-Temiloluwa-2 | 412 | 7 |
| 5 | KWARA | Desktop-13-1 | 376 | 6 |
| 6 | LAGOS | Idaewor-David-2 | 370 | 14 |
| 7 | KANO | Abdulhafeez-Abdurrahman-11 | 328 | 2 |
| 8 | EDO | Comrade-Wilson-E-2 | 310 | 7 |
| 9 | OYO | Adeleke-Daniel-5 | 304 | 6 |
| 10 | NIGER | Dupsy-7 | 302 | 1 |
| 11 | ENUGU | Onuigbo-Somtochukwu-1 | 296 | 1 |
| 12 | BENUE | Fidelia-Audu-1 | 282 | 2 |
| 13 | KADUNA | Victor-Ezenyem-2 | 276 | 2 |
| 14 | NASSARAWA | Wonderful-Arigu-2 | 272 | 1 |
| 15 | PLATEAU | Kike-Adebo-1 | 268 | 1 |
| 16 | BAYELSA | Sasha-14 | 264 | 1 |
| 17 | KEBBI | Hassan-Aminu-3 | 264 | 1 |
| 18 | ANAMBRA | David-Kenechukwu-Emone-2 | 244 | 3 |
| 19 | KOGI | Omale-14 | 244 | 1 |
| 20 | DELTA | Awiniki-Testimony-2 | 138 | 2 |
| 21 | AKWA IBOM | Andikan-8 | 130 | 2 |