Round 4 of the 2024 WASSCE Challenge has ended. We are glad to release the full statistics of how participants performed. 14 participants successfully submited their results. The median score is 279.
Performance Analysis of WASSCE Challenge Round 4
Round 4 of the 2024 WASSCE Challenge has ended. We are glad to release the full statistics of how participants performed. 14 participants successfully submitted their results. The median score is 279.
Top 10 Participants
| Rank | Username | Score | Prize |
|---|
| 1 | Obarisiagbon-Osayawemwen-Aaron-1 | 404 | NGN 1000 Airtime |
| 2 | Efua-Pearl-Eidangbe-2 | 394 | NGN 900 Airtime |
| 3 | Bossman-1 | 358 | NGN 800 Airtime |
| 4 | Kaso-Michael-Okeke-2 | 354 | NGN 700 Airtime |
| 5 | Zevia-1 | 308 | NGN 600 Airtime |
| 6 | Emmanuel-Gabriel-2 | 292 | NGN 500 Airtime |
| 7 | Duru-Chioma-2 | 266 | NGN 400 Airtime |
| 8 | Busayo-amure-Heritage-1 | 220 | NGN 300 Airtime |
| 9 | Ozinda-Ozigi-2 | 212 | NGN 200 Airtime |
| 10 | Brume-2 | 202 | NGN 100 Airtime |
Top Participants By Subject
| Subject | Username | Score | Participant Count |
|---|
| CRK | Zevia-1 | 92 | 2 |
| Mathematics | Obarisiagbon-Osayawemwen-Aaron-1 | 90 | 14 |
| Civic Education | Efua-Pearl-Eidangbe-2 | 88 | 6 |
| Physics | Obarisiagbon-Osayawemwen-Aaron-1 | 88 | 7 |
| Biology | Efua-Pearl-Eidangbe-2 | 86 | 8 |
| English Language | Obarisiagbon-Osayawemwen-Aaron-1 | 84 | 14 |
| Computer Studies | Zevia-1 | 78 | 2 |
| Chemistry | Efua-Pearl-Eidangbe-2 | 76 | 10 |
| Data Processing | Emmanuel-Gabriel-2 | 70 | 4 |
| Economics | Duru-Chioma-2 | 50 | 1 |
| Commerce | Testimony-Ogundana-Mayokun-1 | 20 | 1 |
| Government | Testimony-Ogundana-Mayokun-1 | 16 | 1 |
Top Participants By State
| Rank | State | Username | Score | Participant Count |
|---|
| 1 | EDO | Obarisiagbon-Osayawemwen-Aaron-1 | 404 | 3 |
| 2 | OYO | Bossman-1 | 358 | 1 |
| 3 | ANAMBRA | Kaso-Michael-Okeke-2 | 354 | 1 |
| 4 | LAGOS | Zevia-1 | 308 | 3 |
| 5 | IMO | Duru-Chioma-2 | 266 | 1 |
| 6 | OSUN | Busayo-amure-Heritage-1 | 220 | 2 |
| 7 | PLATEAU | Ozinda-Ozigi-2 | 212 | 1 |
| 8 | DELTA | Brume-2 | 202 | 1 |
| 9 | RIVERS | Nwabude-Chiamaka-1 | 138 | 1 |