Rank | Username | Score | Prize |
---|---|---|---|
1 | Coursin-Userhumume-2 | 356 | NGN 1000 Airtime |
2 | Bello-Ireoluwatomiwa-2 | 344 | NGN 900 Airtime |
3 | Yeshua-Imohiesen-Aghogho-Oikpo-1 | 320 | NGN 800 Airtime |
4 | Adedokun-Oluwasola-1 | 312 | NGN 700 Airtime |
5 | Ethan-18 | 308 | NGN 600 Airtime |
6 | Imarhiagbe-Eloghosa-2 | 300 | NGN 500 Airtime |
7 | Urhebrume-Oghene-1 | 284 | NGN 400 Airtime |
8 | Angel-Enoma-Uzzi-1 | 268 | NGN 300 Airtime |
9 | Tiffany-Pam-1 | 264 | NGN 200 Airtime |
10 | Olusola-Mitchelle-1 | 248 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Math and General Science | Imarhiagbe-Eloghosa-2 | 96 | 22 |
Quantitative and Vocational | Bello-Ireoluwatomiwa-2 | 92 | 22 |
Verbal | Bello-Ireoluwatomiwa-2 | 88 | 22 |
English and Social Studies | Yeshua-Imohiesen-Aghogho-Oikpo-1 | 88 | 22 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | LAGOS | Coursin-Userhumume-2 | 356 | 9 |
2 | EDO | Yeshua-Imohiesen-Aghogho-Oikpo-1 | 320 | 10 |
3 | JIGAWA | Ethan-18 | 308 | 1 |
4 | KOGI | Praise-Obaka-1 | 132 | 1 |
5 | FCT | Tireni-4 | 84 | 1 |
Feb 15, 2025
Feb 15, 2025
Feb 08, 2025
Feb 01, 2025
Feb 01, 2025
Feb 01, 2025
Dec 09, 2024
Nov 07, 2024
Oct 24, 2024
Oct 18, 2024
Learn with innovative tools and excel in your forth-coming exam