Rank | Topic | % Number Of Question |
---|---|---|
1 | FUNCTIONAL AND BEHAVIOURAL ADAPTATION | 8.83 |
2 | FORMS AND FUNCTIONS : NUTRITION | 8.83 |
3 | FORMS AND FUNCTIONS : TRANSPORT | 6.48 |
4 | HEREDITY AND VARIATIONS : HEREDITY | 6.37 |
5 | FORMS AND FUNCTIONS : REPRODUCTION | 6.37 |
6 | ECOLOGY : THE ECOLOGY OF POPULATION | 6.37 |
7 | VARIETY OF ORGANISMS : STRUCTURAL | 5.92 |
8 | VARIETY OF ORGANISMS : LIVING ORGANISMS | 5.92 |
9 | FORMS AND FUNCTIONS : CO-ORDINATION AND CONTROL | 5.81 |
10 | FORMS AND FUNCTIONS : EXCRETION | 4.25 |
11 | VARIETY OF ORGANISMS : EVOLUTION | 3.8 |
12 | ECOLOGY : HUMANS AND ENVIRONMENT | 3.58 |
13 | FORMS AND FUNCTIONS : RESPIRATION | 3.35 |
14 | HEREDITY AND VARIATIONS : VARIATION IN POPULATION | 3.35 |
15 | ECOLOGY : SOIL | 2.91 |
16 | ECOLOGY : NATURAL HABITATS | 2.68 |
17 | FORMS AND FUNCTIONS : SUPPORT AND MOVEMENT | 2.68 |
18 | ECOLOGY : LOCAL (NIGERIAN) BIOMES | 2.57 |
19 | ECOLOGY : SYMBIOTIC INTERACTION OF PLANTS AND ANIMALS | 1.9 |
20 | EVOLUTION : THEORIES OF EVOLUTION | 1.79 |
21 | FORMS AND FUNCTIONS : GROWTH | 1.79 |
22 | EVOLUTION : EVIDENCE OF EVOLUTION | 1.34 |
23 | ECOLOGY : FACTORS AFFECTING THE DISTRIBUTION OF ORGANISMS | 1.12 |
24 | ECOLOGY: NUTRIENT CYCLING IN NATURE | 1.01 |
25 | FORMS AND FUNCTIONS : INTERNAL STRUCTURE OF A FLOWERING PLANT | 1.01 |
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Mar 29, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam