Rank | Username | Score | Prize |
---|---|---|---|
1 | Ighodalo-1 | 442 | NGN 1000 Airtime |
2 | Ighodaro-Mark-Faluyi-2 | 422 | NGN 900 Airtime |
3 | Oritsetimeyin-Annette-Kubeyinje-1 | 420 | NGN 800 Airtime |
4 | Agwude-Excel-Amaka-1 | 412 | NGN 700 Airtime |
5 | Jane-Eguasa-1 | 408 | NGN 600 Airtime |
6 | Confidence-151 | 398 | NGN 500 Airtime |
7 | Marvellous-Ohanaka-2 | 390 | NGN 400 Airtime |
8 | Olufemi-Gifted-Olufoladaraire-3 | 380 | NGN 300 Airtime |
9 | Treasure-330 | 380 | NGN 200 Airtime |
10 | Eruaga-Darius-2 | 378 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Social Studies | Ighodalo-1 | 92 | 34 |
Mathematics | Ighodaro-Mark-Faluyi-2 | 92 | 64 |
English Language | Oritsetimeyin-Annette-Kubeyinje-1 | 92 | 64 |
Christian Religious Studies | Marvellous-Ohanaka-2 | 90 | 37 |
Civic Education | Ighodalo-1 | 90 | 19 |
Home Economics | Jane-Eguasa-1 | 88 | 35 |
Basic Science | Ighodaro-Mark-Faluyi-2 | 88 | 16 |
History | Ighodalo-1 | 88 | 5 |
PHE | Oritsetimeyin-Annette-Kubeyinje-1 | 82 | 15 |
Agricultural Science | Oyetan-Emmanuel-2 | 80 | 9 |
French | Victor-etok-Esther-Sharon-1 | 80 | 2 |
Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 76 | 3 |
Basic Technology | Caleb-Efi-Success-1 | 72 | 2 |
Business Studies | Ifada-Amariah-1 | 70 | 11 |
Music | Angel-Akhuemokhan-1 | 66 | 1 |
Creative Arts | Uwadiae-Divine-1 | 52 | 3 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | EDO | Ighodalo-1 | 442 | 52 |
2 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 380 | 1 |
3 | IMO | Anyanwu-Wisdom-1 | 344 | 3 |
4 | OGUN | Okesola-Ireoluwa-1 | 326 | 1 |
5 | LAGOS | God-143 | 324 | 5 |
6 | FCT | Khadija-Sadiq-Abubakar-1 | 286 | 1 |
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Mar 29, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam