Rank | Topic | % Number Of Question |
---|---|---|
1 | ORGANIC COMPOUNDS | 21.01 |
2 | METALS AND THEIR COMPOUNDS | 9.5 |
3 | NON-METALS AND THEIR COMPOUNDS | 9.27 |
4 | ATOMIC STRUCTURE AND BONDING | 8.04 |
5 | KINETIC THEORY OF MATTER AND GAS LAWS | 5.36 |
6 | CHEMICAL COMBINATION | 5.14 |
7 | CHEMICAL EQUILIBRIUM | 4.8 |
8 | OXIDATION AND REDUCTION | 4.36 |
9 | ELECTROLYSIS | 4.25 |
10 | ENERGY CHANGES | 3.35 |
11 | RATES OF CHEMICAL REACTION | 3.24 |
12 | AIR | 2.79 |
13 | SEPARATION OF MIXTURES AND PURIFICATION OF CHEMICAL SUBSTANCES | 2.68 |
14 | SOLUBILITY | 2.57 |
15 | PERIODIC CHEMISTRY | 2.35 |
16 | WATER | 2.12 |
17 | BASES AND SALTS | 1.79 |
18 | RADIOACTIVITY | 1.79 |
19 | CHEMISTRY AND INDUSTRY | 1.68 |
20 | ENVIRONMENTAL POLLUTION | 1.56 |
21 | ACIDS | 1.45 |
22 | ELEMENTS, COMPOUNDS AND MIXTURES | 0.89 |
Dec 09, 2024
Nov 07, 2024
Oct 24, 2024
Oct 18, 2024
Oct 15, 2024
Sep 13, 2024
Sep 13, 2024
Sep 10, 2024
Sep 04, 2024
Sep 04, 2024
Learn with innovative tools and excel in your forth-coming exam