Rank | Topic | % Number Of Question |
---|---|---|
1 | GEOMETRY AND TRIGONOMETRY: TRIGONOMETRY | 5.59 |
2 | GEOMETRY AND TRIGONOMETRY: MENSURATION | 5.47 |
3 | STATISTICS: REPRESENTATION OF DATA | 5.47 |
4 | GEOMETRY AND TRIGONOMETRY: COORDINATE GEOMETRY | 5.36 |
5 | ALGEBRA: MATRICES AND DETERMINANTS | 5.14 |
6 | CALCULUS: DIFFERENTIATION | 4.92 |
7 | ALGEBRA: POLYNOMIALS | 4.58 |
8 | ALGEBRA: INEQUALITIES | 4.36 |
9 | NUMBER AND NUMERATION: LOGARITHMS AND SURDS. | 4.02 |
10 | STATISTICS: PERMUTATION AND COMBINATION | 4.02 |
11 | NUMBER AND NUMERATION: SETS | 3.91 |
12 | ALGEBRA: PROGRESSION | 3.91 |
13 | STATISTICS: PROBABILITY | 3.69 |
14 | CALCULUS: INTEGRATION | 3.58 |
15 | STATISTICS: MEASURES OF LOCATION | 3.46 |
16 | STATISTICS: MEASURES OF DISPERSION | 3.24 |
17 | ALGEBRA: VARIATION | 3.24 |
18 | ALGEBRA: BINARY OPERATIONS | 3.24 |
19 | NUMBER AND NUMERATION: NUMBER BASES | 3.02 |
20 | GEOMETRY AND TRIGONOMETRY: LOCI | 2.91 |
21 | NUMBER AND NUMERATION: FINANCIAL ARITHMETIC | 2.79 |
22 | NUMBER AND NUMERATION: INDICES | 2.23 |
23 | NUMBER AND NUMERATION: FRACTIONS | 2.23 |
24 | CALCULUS: APPLICATION OF DIFFERENTIATION | 2.01 |
25 | NUMBER AND NUMERATION: APPROXIMATIONS AND PERCENTAGES | 1.79 |
26 | GEOMETRY AND TRIGONOMETRY: POLYGON | 1.79 |
27 | ALGEBRA: SUBJECT OF THE FORMULA | 1.45 |
28 | GEOMETRY AND TRIGONOMETRY: CIRCLE | 1.23 |
29 | GEOMETRY AND TRIGONOMETRY: BEARING AND DISTANCE | 0.56 |
30 | NUMBER AND NUMERATION: DECIMALS | 0.45 |
31 | ALGEBRA: SIMULTANEOUS LINEAR EQUATION | 0.34 |
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam