Rank | Username | Score | Prize |
---|---|---|---|
1 | Ohabunwa-Chimamanda-Chimdubem-2 | 376 | NGN 1000 Airtime |
2 | Coursin-Userhumume-2 | 372 | NGN 900 Airtime |
3 | Ogogome-Ovie-afabor-1 | 364 | NGN 800 Airtime |
4 | Bab-Salaam-Np-Sch-1 | 352 | NGN 700 Airtime |
5 | Osaghae-Zion-1 | 328 | NGN 600 Airtime |
6 | Bab-Salaam-Nur-1 | 316 | NGN 500 Airtime |
7 | Daisy-Akpede-1 | 312 | NGN 400 Airtime |
8 | Urhebrume-Oghene-1 | 312 | NGN 300 Airtime |
9 | Bello-Ireoluwatomiwa-2 | 308 | NGN 200 Airtime |
10 | Ajumoke-Fapohunda-1 | 300 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
English and Social Studies | Chibueze-Arinzechukwu-Chinualumogu-1 | 100 | 25 |
Quantitative and Vocational | Ohabunwa-Chimamanda-Chimdubem-2 | 100 | 25 |
Verbal | Ogogome-Ovie-afabor-1 | 96 | 25 |
Math and General Science | Ogogome-Ovie-afabor-1 | 96 | 25 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | KADUNA | Ohabunwa-Chimamanda-Chimdubem-2 | 376 | 1 |
2 | LAGOS | Coursin-Userhumume-2 | 372 | 9 |
3 | EDO | Ogogome-Ovie-afabor-1 | 364 | 10 |
4 | ONDO | Ajumoke-Fapohunda-1 | 300 | 1 |
5 | ANAMBRA | Amakagabrielleikechukwu-1 | 152 | 2 |
6 | JIGAWA | Michelle-Aghatise-Osayuwamen-1 | 52 | 1 |
7 | OGUN | Testimony-Diran-olaleye-1 | 0 | 1 |
Feb 01, 2025
Feb 01, 2025
Dec 09, 2024
Nov 07, 2024
Oct 24, 2024
Oct 18, 2024
Oct 15, 2024
Sep 13, 2024
Sep 13, 2024
Sep 10, 2024
Learn with innovative tools and excel in your forth-coming exam