Subject | Username | Score | Participant Count |
---|---|---|---|
Biology | Dprof-33 | 100 | 1379 |
Chemistry | Abuja-Boys-48 | 100 | 1740 |
Physics | Asuoha-1 | 100 | 1759 |
Government | Peters-Iyanuoluwa-1 | 98 | 429 |
Economics | Jude-Andefinchi-3 | 98 | 205 |
CRK | Oluwatofunmi-21 | 98 | 309 |
Mathematics | Babalola-Temidayo-David-1 | 98 | 545 |
English | Abuja-Boys-40 | 97 | 2299 |
Literature | Onyeibor-Oluchi-1 | 95 | 373 |
Hausa | Aysha-9 | 93 | 3 |
IRK | Fati-Musa-Sarki-4 | 90 | 34 |
Commerce | Jude-Andefinchi-3 | 90 | 59 |
Accounts | Olasubomi-Abodunrin-1 | 88 | 28 |
Geography | Ilesanmi-3 | 73 | 17 |
Igbo | Nwoke-Jennifer-Chidimma-2 | 65 | 1 |
History | Aviya-Tirenioluwa-Akinroye-1 | 63 | 6 |
Agriculture | Clement-Moses-Chisom-2 | 60 | 9 |
Yoruba | Ayannuga-Israel-1 | 40 | 1 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | FCT | Abuja-Boys-40 | 391 | 63 |
2 | EDO | Samuel-1045 | 384 | 154 |
3 | LAGOS | Asuoha-1 | 382 | 320 |
4 | NIGER | Rere-Ade-1 | 378 | 15 |
5 | PLATEAU | Goodhead-David-Ibinabo-2 | 373 | 22 |
6 | ONDO | Bello-Jesufolahan-1 | 373 | 87 |
7 | BAYELSA | Allen-Osah-Williams-2 | 373 | 35 |
8 | OSUN | Explicit-2 | 371 | 137 |
9 | KWARA | Ismail-Umar-Farouk-1 | 367 | 66 |
10 | DELTA | Anuoluwa-Taiwo-1 | 360 | 101 |
11 | ANAMBRA | Onyiuke-Chiemelie-2 | 358 | 161 |
12 | OGUN | Jeremiah-136 | 356 | 220 |
13 | YOBE | Aisha-Maina-Bukarti-2 | 353 | 14 |
14 | KOGI | Emmanuel-1924 | 353 | 32 |
15 | RIVERS | Emmanuelpius-1 | 347 | 116 |
16 | OYO | Anwo-Ibrahim-2 | 347 | 164 |
17 | KANO | Abba-49 | 342 | 30 |
18 | TARABA | Jude-Andefinchi-3 | 340 | 20 |
19 | ABIA | Wokeyim-Nnorom-1 | 338 | 67 |
20 | ENUGU | Asogwa-Daniel-Chibuike-1 | 336 | 106 |
21 | KATSINA | Mamza-Grace-Thomas-2 | 336 | 6 |
22 | BAUCHI | Wada-Shehu-2 | 333 | 4 |
23 | EKITI | Adeluka-Felix-Glory-1 | 331 | 47 |
24 | KADUNA | Emmanuel-2025 | 329 | 23 |
25 | AKWA IBOM | Friday-Emmanuel-3 | 329 | 58 |
26 | IMO | Okoro-Anslem-Isaac-1 | 322 | 87 |
27 | SOKOTO | Ahmad-Yakubu-5 | 318 | 4 |
28 | EBONYI | Egede-Chukwuebuka-1 | 316 | 39 |
29 | BENUE | Patrick-130 | 307 | 32 |
30 | NON-NIGERIAN | Ebun-8 | 300 | 3 |
31 | ADAMAWA | Ugochukwu-Jennifer-Onyinyechi-1 | 300 | 10 |
32 | CROSS RIVER | Asu-Sabastine-Etung-kezem-1 | 293 | 25 |
33 | GOMBE | Muhammad-Yakubu-Yunusa-1 | 280 | 3 |
34 | KEBBI | Abigail-Yusuf-1 | 238 | 3 |
35 | BORNO | Benedict-Kulkwa-Bitrus-1 | 233 | 7 |
36 | NASSARAWA | Asele-Jude-1 | 231 | 14 |
37 | ZAMFARA | Abdullahi-Ibrahim-17 | 202 | 4 |
Mar 15, 2025
Mar 15, 2025
Mar 15, 2025
Mar 08, 2025
Mar 08, 2025
Mar 01, 2025
Mar 01, 2025
Mar 01, 2025
Mar 01, 2025
Feb 22, 2025
Learn with innovative tools and excel in your forth-coming exam