Rank | Username | Score | Prize |
---|---|---|---|
1 | Ighodaro-Mark-Faluyi-2 | 424 | NGN 1000 Airtime |
2 | Oritsetimeyin-Annette-Kubeyinje-1 | 416 | NGN 900 Airtime |
3 | Olufemi-Gifted-Olufoladaraire-3 | 414 | NGN 800 Airtime |
4 | Agwude-Excel-Amaka-1 | 412 | NGN 700 Airtime |
5 | Godfirst-7 | 412 | NGN 600 Airtime |
6 | Ighodalo-1 | 408 | NGN 500 Airtime |
7 | Okesola-Ireoluwa-1 | 406 | NGN 400 Airtime |
8 | Madubuko-David-1 | 398 | NGN 300 Airtime |
9 | Jane-Eguasa-1 | 386 | NGN 200 Airtime |
10 | Confidence-151 | 380 | NGN 100 Airtime |
Subject | Username | Score | Participant Count |
---|---|---|---|
Civic Education | Okesola-Ireoluwa-1 | 96 | 14 |
Mathematics | Treasure-299 | 94 | 60 |
Christian Religious Studies | Ighodaro-Mark-Faluyi-2 | 92 | 35 |
Basic Science | Ighodaro-Mark-Faluyi-2 | 92 | 15 |
English Language | Madubuko-David-1 | 88 | 60 |
Social Studies | Ronke-Ademeso-2 | 86 | 30 |
Home Economics | Ighodaro-Mark-Faluyi-2 | 86 | 29 |
History | Ighodalo-1 | 82 | 3 |
Computer Science | Olufemi-Gifted-Olufoladaraire-3 | 82 | 5 |
PHE | Oritsetimeyin-Annette-Kubeyinje-1 | 80 | 15 |
Basic Technology | Sammy-94 | 72 | 4 |
Business Studies | Ifada-Amariah-1 | 70 | 19 |
French | Victor-etok-Esther-Sharon-1 | 70 | 2 |
Agricultural Science | Cole-Ehimwenma-Winifred-2 | 68 | 6 |
Creative Arts | Kelechi-Okechukwu-1 | 50 | 3 |
Rank | State | Username | Score | Participant Count |
---|---|---|---|---|
1 | EDO | Ighodaro-Mark-Faluyi-2 | 424 | 50 |
2 | OYO | Olufemi-Gifted-Olufoladaraire-3 | 414 | 2 |
3 | OGUN | Okesola-Ireoluwa-1 | 406 | 1 |
4 | LAGOS | Victoria-650 | 342 | 2 |
5 | RIVERS | Nita-9 | 286 | 1 |
6 | IMO | Kelechi-Okechukwu-1 | 220 | 1 |
7 | EBONYI | Otubo-John-1 | 146 | 1 |
8 | ONDO | Oghenerunor-Emmanuella-1 | 10 | 2 |
Apr 19, 2025
Apr 19, 2025
Apr 12, 2025
Apr 12, 2025
Apr 12, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Apr 05, 2025
Mar 29, 2025
Learn with innovative tools and excel in your forth-coming exam